Prices include GST and gourmet breakfast (double or twin share).
| Off Peak* Upper Level | Peak Upper Level | Off Peak Lower Level | Peak Lower Level |
Monday | $295 | $395 | $220 | $320 |
Tuesday | $295 | $395 | $220 | $320 |
Wednesday | $295 | $395 | $220 | $320 |
Thursday | $295 | $395 | $220 | $320 |
Friday | $355 | $395 | $280 | $320 |
Saturday | $395 | $395 | $320 | $320 |
Sunday | $355 | $395 | $280 | $320 |
Public Holidays | $395 | $395 | $320 | $320 |
* Upgrade to Georges premium suite for additional $25. For information and rates on the use of Georges as a holiday rental please contact Stan or Marg on 03 5981 8700